FINTICS (Financial System Trading Application)
If you don’t have your own investment strategy and philosophy, Don’t do it.
If you mess up, you’ll be in big trouble.
This program only automates your own investment strategy.
🖥️ Demo site
Credentials: developer/developer
Management web application (google cloud run)
Due to a cold start, there is an initialization delay of approximately 30 seconds.
(No money!!!)
Trading daemon application
Trading daemon is not available on the demo site.
(No money!!!)
🧪 Running from source code
Configures Gradle
Adds private maven repository
vim ~/.gradle/init.gradle
...
allprojects {
repositories {
// ...
maven {
url = "https://nexus.chomookun.org/repository/maven-public/"
}
// ...
}
}
...
Starts fintics-daemon
Runs the trading daemon application.
# starts fintics-daemon
./gradlew :fintics-daemon:bootRun
Starts fintics-web
Runs the UI management web application.
# starts fintics-web
./gradlew :fintics-web:bootRun
🧪 Running from release binary
Downloads Released archives.
Starts fintics-daemon
./bin/fintics-daemon
Starts fintics-web
./bin/fintics-web
🧪 Running from container image
Starts fintics-daemon
docker run -rm -p 8081:8081 docker.io/chomoookun/fintics-daemon:latest
Starts fintics-web
docker run -rm -p 8080:8080 docker.io/chomoookun/fintics-web:latest
🔗 References
Git source repository
Arch4j framework (based on spring boot)
💼 My passive EMP(ETF Managed Portfolio)
Concept
- Seeking a Balance Between Growth and Dividend
- Hedging Through a Balanced Allocation of Growth, Dividends, and Bonds
- Targeting Stable Cash Flow via Monthly Income Distributions
Rebalance Strategy
- Buying at oversold level.
- Selling at overbought level.
ps. Technical Indicator: RSI, CCI, Stochastic Slow, Williams %R
1. US Market (50% of passive)
Growth 35% + Dividend 35% + Bond 20% + Cash 10%
[35%] Growth Equity ETF
Symbol | Name | Holding weight | Reference |
---|---|---|---|
JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | 7% | Nasdaq |
GPIQ | Goldman Sachs Nasdaq-100 Core Premium Income ETF | 7% | Nasdaq |
IQQQ | ProShares Nasdaq-100 High Income ETF | 7% | Nasdaq |
BALI | iShares Advantage Large Cap Income ETF | 7% | Nasdaq |
GPIX | Goldman Sachs S&P 500 Core Premium Income ETF | 7% | Nasdaq |
[35%] Dividend Equity ETF
Symbol | Name | Holding weight | Reference |
---|---|---|---|
DGRW | WisdomTree U.S. Quality Dividend Growth Fund | 8.75% | Nasdaq |
DIVO | Amplify CPW Enhanced Dividend Income ETF | 8.75% | Nasdaq |
JEPI | JPMorgan Equity Premium Income ETF | 8.75% | Nasdaq |
RDVI | FT Vest Rising Dividend Achievers Target Income ETF | 8.75% | Nasdaq |
[20%] Bond ETF
Symbol | Name | Holding weight | Reference |
---|---|---|---|
GOVI | Invesco Equal Weight 0-30 Year Treasury ETF | 4% | Nasdaq |
FBND | Fidelity Total Bond ETF | 4% | Nasdaq |
JBND | JPMorgan Active Bond ETF | 4% | Nasdaq |
BOND | PIMCO Active Bond ETF | 4% | Nasdaq |
PYLD | PIMCO Multisector Bond Active ETF | 4% | Nasdaq |
2. KR Market (50% of passive)
US Growth 17.5% + US Dividend 17.5% + KR Growth 17.5% + KR Dividend 17.5% + US Bond 20% + Cash 10%
[17.5%] US Growth Equity ETF
Symbol | Name | Holding weight | Reference |
---|---|---|---|
474220 | TIGER 미국테크TOP10타겟커버드콜 | 4.37% | K-ETF |
486290 | TIGER 미국나스닥100타겟데일리커버드콜 | 4.37% | K-ETF |
494300 | KODEX 미국나스닥100데일리커버드콜OTM | 4.37% | K-ETF |
491620 | RISE 미국테크100데일리고정커버드콜 | 4.37% | K-ETF |
[17.5%] US Dividend Equity ETF
Symbol | Name | Holding weight | Reference |
---|---|---|---|
441640 | KODEX 미국배당커버드콜액티브 | 4.37% | K-ETF |
483290 | KODEX 미국배당다우존스타겟커버드콜 | 4.37% | K-ETF |
494420 | PLUS 미국배당증가성장주데일리커버드콜 | 4.37% | K-ETF |
490600 | RISE 미국배당100데일리고정커버드콜 | 4.37% | K-ETF |
[17.5%] KR Growth Equity ETF
Symbol | Name | Holding weight | Reference |
---|---|---|---|
472150 | TIGER 배당커버드콜액티브 | 5.83% | K-ETF |
498400 | KODEX 200타겟위클리커버드콜 | 5.83% | K-ETF |
496080 | TIGER 코리아밸류업 | 5.83% | K-ETF |
[17.5%] KR Dividend Equity ETF
Symbol | Name | Holding weight | Reference |
---|---|---|---|
441800 | TIMEFOLIO Korea플러스배당액티브 | 5.83% | K-ETF |
161510 | PLUS 고배당주 | 5.83% | K-ETF |
466940 | TIGER 은행고배당플러스TOP10 | 5.83% | K-ETF |
[20%] US Bond ETF
Symbol | Name | Holding weight | Reference |
---|---|---|---|
476760 | ACE 미국30년국채액티브 | 4% | K-ETF |
476760 | ACE 미국30년국채엔화노출액티브(H) | 4% | K-ETF |
468370 | KODEX iShares미국인플레이션국채액티브 | 4% | K-ETF |
468630 | KODEX iShares미국투자등급회사채액티브 | 4% | K-ETF |
468380 | KODEX iShares미국하이일드액티브 | 4% | K-ETF |